Description
Ratings
Model | Hz | kWm ESP | kVa ESP | kWe PRP |
---|---|---|---|---|
4M10G2D0/S | 50 | 66 | 72 | 52 |
4M10G4D0/S | 50 | 80 | 70 | 80 |
4M10G6D0/S | 50 | 100 | 110 | 80 |
4M10G2D0/S | 60 | 80 | 85 | 60 |
4M10G4D0/S | 60 | 95 | 103 | 75 |
4M10G6D0/S | 60 | 115 | 125 | 90 |
Engine Data
Cylinders | 4 | |
Bore & Stroke (mm) | 105 x 118 | |
Total Displacement (L) | 4.1 | |
Engine Rotation | Counterclockwise | |
Rated Speed (RPM) | 1500/ 1800 |