Description
Ratings
Model | Gross Engine Output | Typical Generator Output | RPM | ||||
ESP (kWm) | PRP (kWm) | ESP (kWe) | ESP (kVA) | PRP (kWe) | PRP (kVA) | ||
8M33G900/5 | 800 | 730 | 720 | 900 | 640 | 800 | 1500 |
8M33G1000/5 | 890 | 815 | 800 | 1000 | 720 | 900 | 1500 |
8M33G1100/5 | 975 | 880 | 880 | 1100 | 800 | 1000 | 1500 |
8M33G800/6 | 909 | 826 | 800 | 1000 | 720 | 900 | 1800 |
8M33G900/6 | 1012 | 910 | 900 | 1125 | 800 | 1000 | 1800 |
Engine Data
Cylinders | 8 |
Bore & Stroke (mm) | 150 x 185 |
Total Displacement (L) | 26.1 |
Cylinders Arrangement | At Vee |
Fuel System | High Pressure Common Rail / Mechanical |
Governor (Gov.) | ECU / Electronic |
Aspiration (Asp.) | Turbocharged & air-to-air cooled |