Description
Engine Ratings
Gross Engine Output | Typical Engine output | ||||||
ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
NG 50Hz | 74 | 67 | 47 | 65 | 82 | 59 | 74 |
NG 60Hz | 100 | 88 | 62 | 87 | 109 | 76 | 95 |
LPG 50Hz | 74 | 67 | 47 | 65 | 82 | 59 | 74 |
LPG 60Hz | 100 | 88 | 62 | 87 | 109 | 76 | 95 |
Engine Data
Cylinders | 6 |
induction system (mm) | Naturally Aspirated |
Combustion system | Spark Ignited |
Cooling system | Water Cooled |
Displacment | 8.1 L |
Bore and stroke (mm) | 111 X 139 |
Fuel type | Natural Gas / Propane/ Bi Fuel |
Direction of Rotation | Counter Clockwise |
Dry weight | 750 KG |
Emissions
Emissionised version available on request