Description
Ratings
Model | Hz | kWm ESP | kVa ESP | kWe PRP |
---|---|---|---|---|
6M21G500/5 | 50 | 450 | 500 | 360 |
6M21G550/5 | 50 | 490 | 550 | 400 |
6M21G330/6 | 60 | 385 | 413 | 300 |
6M21G2D0/S | 60 | 402 | 430 | 312 |
6M21G390/6 | 60 | 448 | 488 | 350 |
6M21G400/6 | 60 | 460 | 500 | 360 |
6M21G460/6 | 60 | 510 | 575 | 400 |
COP Model | Hz | kWm COP | kVA COP | kWe PRP |
---|---|---|---|---|
6M21G2D0/5 | 50 | 303 | 325 | 320 |
6M21G2D0/6 | 60 | 350 | 375 | 350.4 |
Engine Data
Cylinders | 4 | |
---|---|---|
Bore & Stroke (mm) | 127×165 | |
Total Displacement (L) | 12.54 | |
Engine Rotation | Counterclockwise | |
Rated Speed (RPM) | 1500/ 1800 |