Description
Ratings
Model | Hz | kWm ESP | kVa ESP | kWe PRP |
---|---|---|---|---|
6M11G2D0/S | 50 | 132 | 145 | 104 |
6M11G150/5 | 50 | 140 | 150 | 108 |
6M11G4D0/S | 50 | 152 | 165 | 120 |
6M11G110/6 | 60 | 132 | 138 | 100 |
6M11G2D0/S | 60 | 152 | 165 | 120 |
6M11G135/6 | 60 | 158 | 170 | 120 |
6M11G4D0/S | 60 | 180 | 200 | 145 |
COP Model | Hz | kWm COP | kVA COP | kWe PRP |
---|---|---|---|---|
6M11G2D0/5 | 50 | 117 | 125 | 120 |
6M11G2D0/6 | 60 | 132 | 140 | 120 |
Engine Data
Cylinders | 6 | |
Bore & Stroke (mm) | 105×130 | |
Total Displacement (L) | 6.75 | |
Engine Rotation | Counterclockwise | |
Rated Speed (RPM) | 1500/ 1800 |