Description
Engine Ratings
Gross Engine Output | Typical Engine output | ||||||
ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
NG 50Hz | 120 | 106 | 74 | 103 | 129 | 91 | 113 |
NG 60Hz | 150 | 120 | 84 | 128 | 161 | 101 | 126 |
LPG 50Hz | 100 | 100 | 70 | 85 | 106 | 85 | 106 |
LPG 60Hz | 99 | 99 | 69 | 82 | 102 | 82 | 102 |
Engine Data
Cylinders | 6 |
Induction System | Natural aspirated |
Displacement (L) | 6.7L |
Compression Ratio | 9.8:1 |
Bore & Stroke (mm) | 105 x 130 |
Fuel Type | Natural Gas / Propane |
Dry Weight | 680 kg |
Emissions
Emissionised version available on request