Description
Engine Ratings
Gross Engine Output | Typical Engine output | ||||||
ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
NG 50Hz | 397 | 340 | 238 | 360 | 450 | 299 | 374 |
NG 60Hz | 510 | 434 | 304 | 455 | 569 | 375 | 468 |
LPG 50Hz | 276 | 235 | 165 | 240 | 300 | 202 | 252 |
LPG 60Hz | 352 | 299 | 209 | 299 | 373 | 249 | 312 |
Engine Data
Cylinders | 12 |
induction system (mm) | Naturally Aspirated |
Combustion system | Spark Ignited |
Cooling system | Water Cooled |
Displacment | 22L |
Bore and stroke (mm) | 128 x 142 |
Fuel type | Natural Gas / Propane/ Bi Fuel |
Direction of Rotation | Counter Clockwise |
Dry weight | TBC |
Emissions
Emission version available on request