Description
Engine Ratings
Gross Engine Output | Typical Engine output | ||||||
ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
NG 50Hz | 250 | 234 | 164 | 223 | 279 | 209 | 261 |
NG 60Hz | 300 | 245 | 172 | 263 | 328 | 211 | 264 |
LPG 50Hz | 151 | 151 | 106 | 130 | 162 | 130 | 162 |
LPG 60Hz | 180 | 180 | 126 | 149 | 187 | 149 | 187 |
Engine Data
Cylinders | 1-6 |
Induction System | Turbocharged & air-cooled |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 13L |
Compression Ratio | 9.75:1 |
Bore & Stroke (mm) | 126 mm x 165.1 mm |
Fuel Type | Natural Gas/ Propane |
Direction of Rotation | Counter-clockwise viewed on flywheel |
Dry Weight | 1,050 kg |
Emissions
Emissionised version available on request